$5,900/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 31 |
---|---|
POOL | Community |
Air Conditioning | Wall Unit(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | CORC-3663605 |
Type | Condo |
Year Built | 1967 |
Neighborhood | Greenwich Village |
Lease Price | $5,900/mo |
---|
Selling throughout Manhattan, Brooklyn and Bronx, there are no better REALTORS® or resource to put your trust in than Holly Sose Group. Contact us today!
CONTACT US