$10,050/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Building None, Washer Hookup, In Unit |
Stories | 6 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | None, Private Outdoor Space Over 60 Sqft |
Status | Pending |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
MLS® ID | RLS20024944 |
Type | Co-Op |
Year Built | 1873 |
Neighborhood | Soho |
Architecture Styles | Loft |
View Description | City |
Lease Price | $10,050/mo |
---|
Selling throughout Manhattan, Brooklyn and Bronx, there are no better REALTORS® or resource to put your trust in than Holly Sose Group. Contact us today!
CONTACT US