$545,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 6 |
---|---|
Air Conditioning | Wall Unit(s) |
Status | Sold |
---|---|
LIVING SPACE | 500 Sq.Ft. |
MLS® ID | CORC-3680318 |
Type | Condo |
Year Built | 1930 |
Architecture Styles | Prewar |
SALES PRICE | $545,000 |
---|---|
HOA Fees | $1,036 |
Selling throughout Manhattan, Brooklyn and Bronx, there are no better REALTORS® or resource to put your trust in than Holly Sose Group. Contact us today!
CONTACT US